Samsung A5 2017
Spesifikasi dan Harga Samsung Galaxy A5 2017
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| sumber : samsung.co.id | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| sumber : samsung.co.id | |
| Harga | Rp 5.4 Jutaan |
| Jaringan | 3G, HSPA, EDGE, 4G LTE |
| SIM | Dual SIM, Nano SIM |
| Dimensi | 153.8 x 75.5 x 7.6 mm |
| LED Notifikasi | Ada |
| Layar | Layar 5.5″ IPS LCD ( 1080 x 1920 pixels ) |
| Gorilla Glass 4 | |
| Sistem Operasi | OS Android v 6.0 Marsmallow |
| Funtouch OS | |
| Chipset | Chipset Snapdragon 625 |
| CPU Octa-core 2.0 GHz Cortex-A53 | |
| GPU Adreno 506 | |
| Memori | RAM 4 GB |
| Memori Internal 64 GB | |
| Memori Eksternal up to 256 GB | |
| Kamera | Kamera Utama 16 MP, autofocus, LED flash |
| Video : 1080p@30fps | |
| Kamera Depan dual 20 MP + 8 MP, Soft LED flash | |
| Konektifitas | WIFI, 802 .11 a/ b/g/nt, WI-FI hotspot, Bluetooth v4.0 ,A2DP, Micro USB v 2.0, USB OTG |
| Sensor | Fingerprint, Acelerometer, proximity, Ambient Lightm, Gyroscope, Compass |
| Baterai | Non-Removable, Li-Ion 3160 mAh, Fast Charging |
| Warna | Gold, Rose Gold, Grey |
| Antutu Benchmark | 60.000 poin |
| Harga | Rp 2.599.000 Jutaan |
| Jaringan | 3G, HSPA, EDGE, 4G LTE |
| 4G LTE Cat 4 | |
| SIM | Dual SIM, Nano SIM |
| Dimensi | 150 x 72 x 9 mm |
| Bahan | Metal |
| LED Notifikasi | Ada |
| Layar | Layar 5.2 IPS LCD capacitive |
| Resolusi 720 x 1280 pixels | |
| Kerapatan ~282 ppi | |
| 2.5 D Curved Gorilla Glass 4 | |
| Sistem Operasi | OS Android v 6.0 Marsmallow |
| Color OS 3.0 | |
| Chipset | Chipset Mediatek MT6750 |
| CPU Octa Core 1.5 GHz Cortex A53 | |
| GPU Mali T860 MP2 | |
| Memori | RAM 3 GB |
| Memori Internal 32 GB | |
| Memori Eksternal up to 128 GB | |
| Kamera | Kamera Utama 13 MP, phase detection autofocus, dual-LED (dual tone) flash |
| Video : 1080p@30fps | |
| Kamera Depan 5 MP, Screen Flash | |
| Konektifitas | WIFI, 802 .11 a/ b/g/nt |
| WI-FI hotspot | |
| Bluetooth v4.0 ,A2DP | |
| GPS – A GPS | |
| Micro USB v 2.0 | |
| USB OTG | |
| Sensor | Acelerometer |
| proximity | |
| Ambient Light | |
| Gyroscope | |
| Compass | |
| Baterai | Li-Ion 2900 mAh |
| Non-Removable | |
| – | |
| Warna | Gold, Rose Gold |
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, November |
|---|---|---|
| Status | Available. Released 2016, November |
| Body | Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~66.0% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6737T | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM |
| Camera | Primary | 8 MP, f/2.2, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps | |
| Secondary | 5 MP, f/2.2, LED flash |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Talk time | Up to 12 h (3G) | |
| Music play | Up to 59 h |
| Misc | Colors | Black, Gold, Silver, Pink |
|---|---|---|
| SAR EU | 0.53 W/kg (head) 1.27 W/kg (body) | |
| Price group | 3/10 |
| Tests | Performance | Basemark OS II: 360 / Basemark X: 1683 |
|---|---|---|
| Loudspeaker | Voice 67dB / Noise 64dB / Ring 75dB | |
| Battery life |
Endurance rating 67h
|
|
| Harga | Rp 2.9 Jutaan |
| Jaringan | 3G, HSPA, EDGE, 4G LTE |
| SIM | Dual SIM, Nano SIM |
| Dimensi | 151.5 x 76.4 x 8.5mm |
| LED Notifikasi | Ada |
| Layar | Layar 5.5″ IPS LCD ( 720 x 1280 pixels ) |
| 2.5D Corning Gorilla Glass | |
| Sistem Operasi | OS Android v 6.0 Marsmallow |
| – | |
| Chipset | Chipset Mediatek MT6753 |
| CPU Octa Core 1.5 GHz | |
| GPU Mali – T860 MP2 | |
| Memori | RAM 3 GB |
| Memori Internal 32 GB | |
| Memori Eksternal up to 256 GB | |
| Kamera | Kamera Utama 13 MP, autofocus, LED flash |
| Video : 1080p@30fps | |
| Kamera Depan 8MP | |
| Konektifitas | WIFI, 802 .11 a/ b/g/nt, WI-FI hotspot, Bluetooth v4.0 ,A2DP, Micro USB v 2.0, USB OTG |
| Sensor | Fingerprint, Acelerometer, proximity, Ambient Lightm, Gyroscope, Compass |
| Baterai | Non-Removable, Li-Ion 3020 mAh |
| Warna | Gold, Grey |
| Sumber : lavainternational.com | |
| Harga | Rp 2.7 Jutaan, Cek dibawah |
| Jaringan | 3G, HSPA, EDGE, 4G LTE |
| 4G LTE Cat 4 | |
| SIM | Dual SIM, Nano SIM |
| Dimensi | 149 x 76 x 7.9 mm |
| Bahan | Metal |
| LED Notifikasi | Ada |
| Layar | Layar 5.5 IPS LCD ( 1080 x 1920 piksel ) |
| Kerapatan ~401 ppi | |
| 2.5 D Curved Glass, Gorilla Glass 3 | |
| Sistem Operasi | OS Android v 6.0 Marshmallow |
| Asus ZenUI 3.0 | |
| Chipset | Chipset Snapdragon 430 |
| CPU Octa-core 1.4 GHz Cortex-A53 | |
| GPU Adreno 505 | |
| Memori | RAM 4 GB |
| Memori Internal 64 GB | |
| Memori Eksternal up to 256 GB | |
| Kamera | Kamera Utama 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash |
| Video : 1080p@30fps | |
| Kamera Depan 8 MP, f/2.0 | |
| Konektifitas | WIFI, 802 .11 a/ b/g/nt, WI-FI hotspot, Bluetooth v4.0 ,A2DP, GPS – A GPS |
| Micro USB v 2.0, USB OTG | |
| Sensor | Fingerprint, Acelerometer, proximity, Ambient Light, Gyroscope, Compass |
| Baterai | Non-Removable, Li-Ion 3000 mAh |
| Warna | Sand Gold, Glacier Silver |
| Skor Antutu | – |
| Sumber : www.asus.com | |
| Description | Spesifikasi dan Harga Advan i5C
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harga | Rp 1.5 Jutaan |
| Jaringan | 3G, HSPA, EDGE, 4G LTE |
| 4G LTE Cat 4 | |
| SIM | Dual SIM, Nano SIM |
| Dimensi | 139.5 x 70.4 x 8.5 mm |
| Berat | 131.5 gram |
| LED Notifikasi | Ada |
| Layar | Layar 5.0 inchi IPS LCD capacitive |
| Resolusi 720 x1280 pixels | |
| Kerapatan ~294 ppi | |
| 2.5 D Glass | |
| Sistem Operasi | OS Android v 6.0 Marsmallow |
| MiUi 8.0 | |
| Chipset | Chipset Qualcomm MSM8917 Snapdragon 425 |
| CPU Quad-core 1.4 GHz Cortex-A53 | |
| GPU Adreno 308 | |
| Memori | RAM 2 GB |
| Memori Internal 16 GB | |
| Memori Eksternal up to 256 GB ( Hybrid ) | |
| Kamera | Kamera Utama 13 MP, autofocus, LED flash |
| Video : 1080p@30fps | |
| Kamera Depan 5MP | |
| Konektifitas | WIFI, 802 .11 a/ b/g/nt |
| WI-FI hotspot | |
| Bluetooth v4.0 ,A2DP | |
| GPS – A GPS | |
| Micro USB v 2.0 | |
| USB OTG | |
| Sensor | Acelerometer |
| proximity | |
| Ambient Light | |
| Gyroscope | |
| Compass | |
| Baterai | Li-Ion 3120 mAh |
| Non-Removable | |
| – | |
| Warna | Gold dan Rose Gold |
| Sumber : GSMArena | |
| Status | Tersedia |
| Harga | Rp : 899.000 |
| Jaringan / Data | Jaringan 2G GSM, GPRS, EDGE |
| Jaringan 3G, HSDPA, HSPA | |
| Jaringan 4G LTE, VoLTE | |
| Nano | |
| Dual-SIM GSM + CDMA | |
| Body & Desain | Dimensi : – mm |
| Berat : – gram | |
| Bahan : Plastic | |
| LED Notifikasi : Ada | |
| Layar | Jenis : IPS LCD |
| Ukuran : 4.5 Inchi | |
| Resolusi : 720 x 1820 pixel ~ ppi | |
| Pelindung Layar : – | |
| 2.5D Curved Arc Glass : No | |
| Kamera | Kamera Utama : 5 MP, Autofocus, LED Flash |
| Kamera Depan : 5 MP, LED Flash | |
| Video : 720p@30fps | |
| Platform | Android : OS V6.0 Marshmallow |
| Basic : – | |
| Chip : Qualcomm Snapdragon 210 | |
| CPU : Quad-core 1.1GHz | |
| GPU : Adreno 304 | |
| Memory | Internal : 8 GB |
| RAM : 1 GB | |
| Eksternal : MicroSD Up To 32 GB | |
| Sensor | Accelerometer : Ya |
| Ambient Light : Ya | |
| Barometer : No | |
| Compass : Ya | |
| Fingerprint Scaner : No | |
| Gyroscop : No | |
| Proximity : Ya | |
| Konektivitas | Wi-Fi : 802.11 a/b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth : V2.0 | |
| Micro USB : v2,0 | |
| GPS : GLONASS | |
| NFC : No | |
| Batterey | Kapasitas : Li-Ion 1950 mAh |
| Fast Charging : No | |
| Jenis : Removable | |
| Talk Time : – | |
| Warna | Hitam |
| Putih | |
| – | |
| Sumber | Tabloid Pulsa |
|
| JARINGAN |
|
| DIMENSI |
|
| LAYAR |
|
| SISTEM OPERASI |
|
| PROSESOR |
|
| KAMERA |
|
| MEMORY |
|
| KONEKTIFITAS |
|
| SENSOR |
|
| BATERAI |
|
| Sumber : Advandigital.com |
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2015, January |
|---|---|---|
| Status | Available. Released 2015, January |
| Body | Dimensions | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~67.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - MIUI 6.0 |
| Platform | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM 16 GB, 2 GB RAM |
| Camera | Primary | 8 MP, f/2.2, 28mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 2 MP, 720p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 30% in 30 min (Quick Charge 1.0) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Removable Li-Po 2200 mAh battery |
|---|
| Misc | Colors | Black, White, Yellow, Pink, Green |
|---|---|---|
| Price group | 3/10 |
| Tests | Performance | Basemark OS II: 509 / Basemark OS II 2.0: 511 |
|---|---|---|
| Display | Contrast ratio: 974:1 (nominal), 1.763 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 70dB / Ring 77dB | |
| Audio quality | Noise -94.8dB / Crosstalk -95.8dB | |
| Battery life |
Endurance rating 55h
|