Spesifikasi Vivo Y21
Daftar Spesifikasi Vivo Y21 Lengkap
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes | |
| BODY | Dimensions | 130.7 x 66.4 x 9.2 mm |
| Weight | 137 g | |
| SIM | Dual SIM – Dual Standby | |
| DISPLAY | Type | IPS LCD Capacitive Touchscreen, 16M colors |
| Size | 4.5 inches (~64.3% screen-to-body-ratio) | |
| Resolution | 480 x 854 Pixels (~218 ppi pixels density) | |
| Multitouch | Yes | |
| – Funtouch OS 2.1 | ||
| PLATFORM | OS | Android 5.1 (Lollipop) |
| Chipset | MediaTek, MT6580 | |
| CPU | Quad-core 1.3 GHz | |
| GPU | Mali 400 | |
| MEMORY | Card Slot | microSD up to 128 GB |
| Internal | 16 GB, 1 GB RAM | |
| CAMERA | Primary | 5.0 Megapixels, 2592 x 1944 Pixels, LED Flash, Autofocus |
| Features | Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Bokeh, Smart Shot, Children Mode, Panorama | |
| Video | 720p@30fps | |
| Secondary | 2 Megapixels | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | Yes, v2.0 | |
| GPS | Yes with A-GPS | |
| Radio | FM Radio | |
| USB | microUSB v2.0, USB OTG support | |
| FEATURES | Sensors | Proximity Sensor, Accelerometer, Ambient Light, G-Sensor |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Colors | Gold | |
| – MP4/H.264 player | ||
| – MP3/WAV/eAAC+ player | ||
| – Photo/video editor | ||
| – Document editor | ||
| – Smart Gestures | ||
| – Social Networking Services & Apps | ||
| – Varnish Coated Back Cover | ||
| – Metal Unibody Design | ||
| BATTERY | Li-lon 1900 mAh battery | |
| Stand-by | 210 Hrs | |
| Talk time | Up to 5 h | |
| Music play | Up to 16 h |
