Xiaomi Redmi Note 3 Pro
Spesifikasi Xiaomi Redmi 3 Pro
| Jaringan 2G | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Jaringan 4G | LTE 1800 / 1900 / 2100 / 2300 / 2500 / 2600 |
| Layar | 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) |
| Jenis layar | IPS LCD capacitive touchscreen, 16M colors |
| Lain-lain | – Multitouch – MIUI 7.0 – Scratch resistant – Color = Silver, Gray, Gold |
| Internal | 16 GB / 32 GB RAM 2GB/3GB |
| Slot | No |
| Kecepatan | HSDPA+ (5.76/46 Mbps), LTE Cat7 (102/301.5 Mbps) |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| O.S. | Android OS, v5.0.2 (Lollipop) |
| CPU | Qualcomm MSM8956 Snapdragon 650, Quad-core 1.2 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A72 |
| GPU | Adreno 510, 550 MHz, |
| Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
| Kamera belakang | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video 1080p@30fps |
| Kamera depan | 5 MP, f/2.0, 1080p |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Java | No |
| Fitur lain | – Fast battery charging – Active noise cancellation with dedicated mic – XviD/MP4/H.265 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
| Baterai | Tipe Non-removable Li-Po 4000 mAh battery Siaga : 270 jam (3G) / 264 jam (4G) Bicara Aktif : |

