Spesifikasi Samsung J5 Prime
Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, October |
| Body | Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| Radio | To be confirmed | |
| USB | microUSB v2.0, USB On-The-Go |
| Battery | Non-removable Li-Ion 2400 mAh battery | |
|---|---|---|
| Talk time | Up to 16 h (3G) | |
| Music play | Up to 54 h |
| Misc | Colors | Black, Gold |
|---|---|---|
| SAR US | 0.71 W/kg (head) | |
| SAR EU | 0.42 W/kg (head) 0.83 W/kg (body) | |
| Price group | 5/10 |
